<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : Parowan, UT</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"en"</language>
    <pubDate>Wed, 29 Jul 2026 01:20:00 EDT</pubDate>

    <lastBuildDate>Wed, 29 Jul 2026 01:20:00 EDT</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 5.4.0</generator>
    <ttl>5.0 minutes</ttl>

    <item>
      <title>Weather Conditions at 29/07/26 01:20:00</title>
      <link></link>
      <description>
        Outside Temperature: 75.5&#176;F;
        Wind: 2 mph from 106&#176;;
        Rain: 0.00 in;
        Rain Rate: 0.00 in/h;
        Wind Chill: 75.5&#176;F;
        Heat Index: 74.9&#176;F;
        Dew Point: 53.2&#176;F;
        Outside Humidity: 46%;
      </description>
      <pubDate>Wed, 29 Jul 2026 01:20:00 EDT</pubDate>
      <geo:lat>37.839694</geo:lat>
      <geo:long>-112.832639</geo:long>
      <content:encoded><![CDATA[
      <p>
      Time: 29/07/26 01:20:00<br/>
        Outside Temperature: 75.5&#176;F<br/>
        Wind: 2 mph from 106&#176;;
        Rain: 0.00 in<br/>
        Rain Rate: 0.00 in/h<br/>
        Wind Chill: 75.5&#176;F<br/>
        Heat Index: 74.9&#176;F<br/>
        Dew Point: 53.2&#176;F<br/>
        Outside Humidity: 46%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 29/07/26 01:20:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 74.1&#176;F at 00:38:37;
        Max Outside Temperature: 75.9&#176;F at 00:00:13;
        Max Wind: 6 mph from 115&#176; at 01:08:29;
        Rain: 0.00 in;
        Max Rain Rate: 0.00 in/h;
        Min Wind Chill: 74.1&#176;F at 00:38:37;
        Max Wind Chill: 75.9&#176;F at 00:00:13;
        Min Heat Index: 73.6&#176;F at 00:38:37;
        Max Heat Index: 75.4&#176;F at 00:01:01;
        Min Dew Point: 52.4&#176;F at 01:08:29;
        Max Dew Point: 55.4&#176;F at 00:04:29;
        Min Outside Humidity: 45% at 01:08:29;
        Max Outside Humidity: 51% at 00:35:09;
      </description>
      <pubDate>Wed, 29 Jul 2026 01:20:00 EDT</pubDate>
      <geo:lat>37.839694</geo:lat>
      <geo:long>-112.832639</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 29 Jul 2026<br/>
        Min Outside Temperature: 74.1&#176;F at 00:38:37<br/>
        Max Outside Temperature: 75.9&#176;F at 00:00:13<br/>
        Max Wind: 6 mph from 115&#176; at 01:08:29<br/>
        Rain: 0.00 in<br/>
        Max Rain Rate: 0.00 in/h<br/>
        Min Wind Chill: 74.1&#176;F at 00:38:37<br/>
        Max Wind Chill: 75.9&#176;F at 00:00:13<br/>
        Min Heat Index: 73.6&#176;F at 00:38:37<br/>
        Max Heat Index: 75.4&#176;F at 00:01:01<br/>
        Min Dew Point: 52.4&#176;F at 01:08:29<br/>
        Max Dew Point: 55.4&#176;F at 00:04:29<br/>
        Min Outside Humidity: 45% at 01:08:29<br/>
        Max Outside Humidity: 51% at 00:35:09<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 29/07/26 01:20:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 32.4&#176;F at 27/07/26 23:00:00;
        Max Outside Temperature: 92.3&#176;F at 28/07/26 18:54:20;
        Min Inside Temperature: 63.0&#176;F at 27/07/26 22:52:42;
        Max Inside Temperature: 63.0&#176;F at 27/07/26 23:00:00;
        Min Barometer: 31.100 inHg at 27/07/26 23:00:00;
        Max Barometer: 31.100 inHg at 27/07/26 22:52:42;
        Max Wind: 24 mph from 159&#176; at 28/07/26 21:28:28;
        Rain: 0.00 in;
        Max Rain Rate: 0.00 in/h;
        Min Wind Chill: 32.4&#176;F at 27/07/26 23:00:00;
        Max Wind Chill: 92.3&#176;F at 28/07/26 18:54:20;
        Min Heat Index: 32.4&#176;F at 27/07/26 23:00:00;
        Max Heat Index: 89.7&#176;F at 28/07/26 18:54:20;
        Min Dew Point: 26.9&#176;F at 27/07/26 23:00:00;
        Max Dew Point: 57.8&#176;F at 28/07/26 11:35:08;
        Min Outside Humidity: 23% at 28/07/26 18:33:16;
        Max Outside Humidity: 80% at 27/07/26 22:52:42;
        Min Inside Humidity: 30% at 27/07/26 23:00:00;
        Max Inside Humidity: 30% at 27/07/26 22:52:42;
      </description>
      <pubDate>Wed, 29 Jul 2026 01:20:00 EDT</pubDate>
      <geo:lat>37.839694</geo:lat>
      <geo:long>-112.832639</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Jul 2026<br/>
        Min Outside Temperature: 32.4&#176;F at 27/07/26 23:00:00<br/>
        Max Outside Temperature: 92.3&#176;F at 28/07/26 18:54:20<br/>
        Min Inside Temperature: 63.0&#176;F at 27/07/26 22:52:42<br/>
        Max Inside Temperature: 63.0&#176;F at 27/07/26 23:00:00<br/>
        Min Barometer: 31.100 inHg at 27/07/26 23:00:00<br/>
        Max Barometer: 31.100 inHg at 27/07/26 22:52:42<br/>
        Max Wind: 24 mph from 159&#176; at 28/07/26 21:28:28<br/>
        Rain: 0.00 in<br/>
        Max Rain Rate: 0.00 in/h<br/>
        Min Wind Chill: 32.4&#176;F at 27/07/26 23:00:00<br/>
        Max Wind Chill: 92.3&#176;F at 28/07/26 18:54:20<br/>
        Min Heat Index: 32.4&#176;F at 27/07/26 23:00:00<br/>
        Max Heat Index: 89.7&#176;F at 28/07/26 18:54:20<br/>
        Min Dew Point: 26.9&#176;F at 27/07/26 23:00:00<br/>
        Max Dew Point: 57.8&#176;F at 28/07/26 11:35:08<br/>
        Min Outside Humidity: 23% at 28/07/26 18:33:16<br/>
        Max Outside Humidity: 80% at 27/07/26 22:52:42<br/>
        Min Inside Humidity: 30% at 27/07/26 23:00:00<br/>
        Max Inside Humidity: 30% at 27/07/26 22:52:42<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 29/07/26 01:20:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 32.4&#176;F at 27/07/26 23:00:00;
        Max Outside Temperature: 92.3&#176;F at 28/07/26 18:54:20;
        Min Inside Temperature: 63.0&#176;F at 27/07/26 22:52:42;
        Max Inside Temperature: 63.0&#176;F at 27/07/26 23:00:00;
        Min Barometer: 31.100 inHg at 27/07/26 23:00:00;
        Max Barometer: 31.100 inHg at 27/07/26 22:52:42;
        Max Wind: 24 mph from 159&#176; at 28/07/26 21:28:28;
        Rain: 0.00 in;
        Max Rain Rate: 0.00 in/h;
        Min Wind Chill: 32.4&#176;F at 27/07/26 23:00:00;
        Max Wind Chill: 92.3&#176;F at 28/07/26 18:54:20;
        Min Heat Index: 32.4&#176;F at 27/07/26 23:00:00;
        Max Heat Index: 89.7&#176;F at 28/07/26 18:54:20;
        Min Dew Point: 26.9&#176;F at 27/07/26 23:00:00;
        Max Dew Point: 57.8&#176;F at 28/07/26 11:35:08;
        Min Outside Humidity: 23% at 28/07/26 18:33:16;
        Max Outside Humidity: 80% at 27/07/26 22:52:42;
        Min Inside Humidity: 30% at 27/07/26 23:00:00;
        Max Inside Humidity: 30% at 27/07/26 22:52:42;
      </description>
      <pubDate>Wed, 29 Jul 2026 01:20:00 EDT</pubDate>
      <geo:lat>37.839694</geo:lat>
      <geo:long>-112.832639</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: 32.4&#176;F at 27/07/26 23:00:00<br/>
        Max Outside Temperature: 92.3&#176;F at 28/07/26 18:54:20<br/>
        Min Inside Temperature: 63.0&#176;F at 27/07/26 22:52:42<br/>
        Max Inside Temperature: 63.0&#176;F at 27/07/26 23:00:00<br/>
        Min Barometer: 31.100 inHg at 27/07/26 23:00:00<br/>
        Max Barometer: 31.100 inHg at 27/07/26 22:52:42<br/>
        Max Wind: 24 mph from 159&#176; at 28/07/26 21:28:28<br/>
        Rain: 0.00 in<br/>
        Max Rain Rate: 0.00 in/h<br/>
        Min Wind Chill: 32.4&#176;F at 27/07/26 23:00:00<br/>
        Max Wind Chill: 92.3&#176;F at 28/07/26 18:54:20<br/>
        Min Heat Index: 32.4&#176;F at 27/07/26 23:00:00<br/>
        Max Heat Index: 89.7&#176;F at 28/07/26 18:54:20<br/>
        Min Dew Point: 26.9&#176;F at 27/07/26 23:00:00<br/>
        Max Dew Point: 57.8&#176;F at 28/07/26 11:35:08<br/>
        Min Outside Humidity: 23% at 28/07/26 18:33:16<br/>
        Max Outside Humidity: 80% at 27/07/26 22:52:42<br/>
        Min Inside Humidity: 30% at 27/07/26 23:00:00<br/>
        Max Inside Humidity: 30% at 27/07/26 22:52:42<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
